Intentional design
Discover our curated collection of timeless designs that blend elegance with everyday wear.
Made with care
Crafted from premium fabrics that feel as luxurious as they look.
A team with a goal
Real people making great products
| Size Chart - (Shirt) | ||||
| Details | Small (In) | Medium (In) | Large (In) | Extra Large (In) |
| Chest/Bust | 19 | 21 | 22 | 24 |
| Waist | 18 | 20 | 21 | 23 |
| Hip | 21 | 22 | 23 | 25 |
| Shoulder | 14 | 15 | 16 | 17 |
| Arm Hole | 9 | 9.5 | 10.5 | 11.5 |
| length | 45 | 45 | 45 | 45 |
| Size Chart - (Trouser) | ||||
| Details | Small (In) | Medium (In) | Large (In) | Extra Large (In) |
| Length | 38 | 38.5 | 39 | 39 |
| Waist | 14 | 16 | 18 | 20 |
| Thigh | 14 | 14.5 | 15 | 16 |
| Bottom | 7 | 7 | 8 | 9 |
| Note : All above measurements are in Inches | ||||
Discover our curated collection of timeless designs that blend elegance with everyday wear.
Crafted from premium fabrics that feel as luxurious as they look.
Real people making great products